INTEREST RATES ON DEPOSITS WITH EFFECTIVE FROM 09.08.2021 | ||
---|---|---|
Period | Individuals (in % age) | Senior Citizens (in%age) |
30 Days & Above upto 180 days | 4.50 | 4.75 |
181 Days & above upto 364 days | 5.50 | 6.00 |
Above 12 Months upto 24 Months | 6.25 | 6.75 |
Above 24 Months upto 36 Months | 6.50 | 7.00 |
Above 36 Months | 7.25 | 7.50 |
1. Interest on Demand Loan and Overdraft (OD) on the security of Term Deposits shall be charged at 1% over and above the deposit interest rate.
2. Demand Loan / Overdraft (OD) shall be sanctioned upto a maximum of 90% of deposit Amount.
3. 0.50% extra interest on deposit of Rs.50 Lakhs and above.
4. Interest payment is subject to TDS.