Sl. No. | Name of the project | *GC/ NL/ DL | Length in KM | Sharing pattern GoK/ MoR | Estimated cost | Revised Estimate | GoK share | MoR share | Amount released 2013-14 | Total Releases | Balance to be released | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 117 | 12 | 13 |
1. | Ramanagara – Mysore (2007) | DL | 92 | 67 / 33 | 381.00 | 874.57(2013) | 503.98 | 370.60 | 135.00 | 389.14 | 114.84 | Completed |
2. | Hassan - Bangalore (1997) Balance Work | NL | 166 | 50 / 50 | 572.90 | 1289.92(2013) | 467.21 | 822.71 | 124.00 | 275.17 | 192.04 | Completed |
3. | Bidar - Gulbarga (2007) | NL | 107 | 50 / 50 | 386.00 | 843.00(2013) | 421.50 | 421.50 | 37.00 | 230.17 | 191.5 | Completed |
4. | Kottur - Harihar (1999) | NL | 65 | 67 / 33 | 326.00 | 425.30(2013) | 283.53 | 141.77 | - | 218.33 | 65.2 | Completed |
5. | Munirabad - Mehaboobanagar (Raichur)(2007) | NL | 170 | 50 / 50 | 350.00 | 1350.91(2013) | 675.45 | 675.45 | 62.00 | 150.00 | 525.45 | Land Acqusition Process in Progress |
6. | Tumkur - Rayadurga (2007-08) | NL | 102 | 50 / 50 | 479.59 | - | 239.79 | 239.79 | 20.00 | 60.00 | 179.79 | Land Acqusition Process in Progress |
7(a). | Kadur - Chickmagalur (1996-97) | NL | 45 | 50 / 50 | 206.22 | - | 103.11 | 185.39 | - | 103.11 | - | Completed |
7(b). | Chickmagalur - Sakaleshpura | NL | 46 | 50 / 50 Land free of cost | 657.80 | - | 328.5 | 328.5 | 15.49 | LAQ - 15.49 SWR - |
328.5 | Land Acqusition Process in Progress |
8. | Kollar - Chickballapur (2006 - 07) Balance Work | GC | 90 | 50 / 50 | 316.08 | - | 158.00 | 158.00 | 158.00 | Completed | ||
9. | Kudachi - Bagalkot (2010 - 11) | NL | 144.05 | 50 / 50 | 816.14 | - | 408.07 | 408.07 | 20.96 | LAQ - 109.78 SWR - 30.93 |
377.14 | Land Acqusition Process in Progress |
10. | Gadag – Wadi New Line (2013-14) | NL | 252.5 | 50 / 50 Land free of cost | 1922.14 | - | 961.07 | 961.07 | - | - | 961.07 | Land Acqusition Process in Progress |
11. | Bangalore – Chamrajnagar (2007) | BG | 162 | 50 / 50 Land free of cost | 1254.71 | - | 627.35 | 627.35 | - | - | 627.35 | Pending |
12. | Kolar Coach Factory (2011-12) | 50 / 50 Land free of cost | 1461.00 | - | 730.5 | 730.5 | - | - | 730.5 | MOU has been signed b/w ministry of Railways and GOK | ||
13. | Railway fiat coach factory at – Yadgiri (2013-14) | Land free of cost | - | 46.51 | - | - | - | 46.51 | Completed | |||
14. | Tumkur - Davanagere | NL | 200 | 50/50 Land free of cost | 1801.01 | - | 900.50 | 900.50 | - | - | 900.50 | Land Acqusition Process in Progress |
15. | Shimoga - Harihara | NL | 76 | 50/50 Land free of cost | 729.62 | - | 364.81 | 364.81 | - | - | 364.81 | Pending |
Total | 11660.21 | 4783.7 | 7219.88 | 7336.01 | 414.45 | LAQ 125.27 SWR 1614.68 |
5605.20 |
Sl. No. | Name of the project | *GC/ NL/ DL | Length in KM | Sharing pattern GoK/ MoR | Estimated cost |
---|---|---|---|---|---|
1 | Whitefield - Kolar | NL | 52.19 | 50:50 land free of cost | Approximately Rs.530.00 crores + cost of the land acquisition as per the new Land Acquisition Act. |
2 | Gadag - Haveri | NL | 50:50 land free of cost |
Apart from this consent has been accorded to take up the following projects on cost-sharing basis.