Allocations

Government of Karnataka attaches much importance for Budgetary Allocations for Infrastructure Sector, especially for improving Air, Rail and Marine connectivity. Budgetary provisions made in the last Ten years is given below for information :

Year Budgetary Provision
2008 - 2009 Rs.481.07 Crores
2009 - 2010 Rs.425.14 Crores
2010 - 2011 Rs.689.30 Crores
2011 - 2012 Rs.760.25 Crores
2012 - 2013 Rs.676.10 Crores
2013 - 2014 Rs.649.04 Crores
2014 - 2015 Rs.637.04 Crores
2015 - 2016 Rs.633.64 Crores
2016 - 2017 Rs.809.68 Crores
2017 - 2018 Rs.789.99 Crores
2018 - 2019 Rs.600.64 Crores

Ongoing Scheme Government Order

KDP Meeting Proceedings