| Sl.No | LC No | Location | Total Estimated Cost | State Share | Amount Released | Balance |
|---|---|---|---|---|---|---|
| 1 | 1 | Hubballi -Kusgal (Hosapete) Section near NH - 63 | 39.69 | 19.85 | 11.48 | 8.37 |
| 2 | 3A | Chittapura, Kalaburagi | 23.04 | 12.2 | 3.50 | 8.70 |
| 3 | 7 | Bangarapet - Marikuppam division near Oorgaum Km. 11/600-700 | 24.79 | 12.39 | 0.57 | 11.82 |
| 4 | 16 | Kengeri - Hejjala | 23.73 | 12.51 | 0.00 | 12.51 |
| 5 | 21 | Yelahanka - Rajanakunte | 27.6 | 15.04 | 10.00 | 5.04 |
| 6 | 27 | Rajanukunte - Doddaballapura | 38.21 | 19.43 | 18.43 | 1.00 |
| 7 | 32 | Doddaballapura - Oddarahalli | 29.26 | 15.12 | 15.12 | 0 |
| 8 | 32 | Between Beeruru - Talaguppa Km. 43 | 18.3 | 10.76 | 10.76 | 0.00 |
| 9 | 32 | Gadag- Hombal Stations @ Km.56/300- | 23.08 | 13.79 | 2.50 | 11.29 |
| 10 | 43 A | Bidar | 5.8 | 3.91 | 3.30 | 0.61 |
| 11 | 45 & 46 | Bidar | 2.15 | 2.15 | 0.8944 | 1.2556 |
| 12 | 47 | Bengaluru - Mysuru | 15.00 | 7.5 | 3.00 | 4.5 |
| 13 | 48 | Shivamogga | 16.40 | 8.93 | 8.93 | 0.00 |
| 14 | 62 & 64 | Bhagyanagar - Koppal | 35.13 | 17.56+1.36 | 18.92 | 0 |
| 15 | 83 B | Afzalpura Road near Gulabarga | 19.35 | 8.05 | 8.00 | 0.05 |
| 16 | Bridge No.567/1 | Construction of approach road near Mother Theresa School near new Jevargi Road, Kalaburagi. | 23.5 | 23.50 | 4.00 | 19.50 |
| 17 | 80 | Vajra Hanuman Temple at Vijayapura Town | 26.25 | 18.01 | 12.00 | 6.01 |
| 18 | 101 | Srirangapatna - Naganahalli | 16.20 | 8.10 | 8.06 | 0.04 |
| 19 | 110 | Bellari - Bellari Cantt. 204/700-800 | 18.93 | 9.66 | 6.00 | 3.66 |
| 20 | 111 | Bellari | 24.63 | 12.31 | 0.00 | 12.31 |
| 21 | 112 | Hubballi - Guntakal | 21.91 | 10.95 | 10.23 | 0.72 |
| 22 | 114 | Bellary - Sathyanarayanapet | 49.25 | 38.53 | 15.83 | 22.7 |
| 23 | 116 | Bangarapete - Maralahalli | 18.47 | 19.91 | 18.10 | 1.81 |
| 24 | 120 | Byatarayanahalli - Taykal | 23.49 | 12.68 | 0.94 | 11.74 |
| 25 | 129 | Devanagundi - Hosakote | 18.59 | 9.51 | 0.00 | 9.51 |
| 26 | 146 B | Pedal Bajaar Road near Mangalore | 5.16 | 2.28 | 2.28 | 0 |
| 27 | KM 326/10-327 | Davanagere - Harihara Section | 19.13 | 19.13 | 17.09 | 2.04 |
| 28 | Approch road to KM 326/10-327 D-H | Davanagere - Harihara Section | 21.757 | 21.757 | 21.76 | 0.00 |
| 29 | 385 | Londa - Meeraj | 19.38 | 9.69 | 8.00 | 1.69 |
| 30 | 388A | Hubballi - Meeraj | 24.05 | 14.86 | 14.86 | 0 |
| 31 | 438 | Rayabhag - Chinchili Londa - Miraj Section | 16.42 | 8.55 | 5.00 | 3.55 |
| 32 | 27 & 47 | Chinnadagudihundi and Badanaguppe Mysore Chamarajanagara Section | 41.55 | 20.77 | 0.00 | 20.77 |
| 33 | Km 129/900-130/000 | Naganahalli Yard | 2.00 | 2.00 | 2.00 | 0.00 |
| 34 | 381 | Desur - Belagavi Station, Belagavi | 27.28 | 14.53 | 1.75 | 12.78 |
| 35 | 227 | Byadagi -Motebennur Byadagi Yard, Haveri | 17.74 | 6.00 | 11.74 | |
| 36 | 102 | Kuditini yard Between Hospete- Bellary station. | 26.36 | 13.18 | 13.18 | 0.00 |
| 37 | 81 | Ibrahimpura - Vijayapura stations (Gadag-Hutagi) | 20.62 | 12.01 | 0.00 | 12.01 |
| Total | 806.457 | 465.947 | 274.59 | 210.2756 |
